Influence of Oxidative Stress Biomarkers and Genetic Polymorphisms on the Clinical Severity of Hydroxyurea-Free Senegalese Children with Sickle Cell Anemia
dc.contributor.author | Tall, Fatou Gueye | |
dc.contributor.author | Martin, Cyril | |
dc.contributor.author | Ndour, El hadji Malick | |
dc.date.accessioned | 2023-05-04T20:49:10Z | |
dc.date.available | 2023-05-04T20:49:10Z | |
dc.date.issued | 2020-09-14 | |
dc.description.abstract | Oxidative stress would play a role in the pathophysiology of sickle cell anemia (SCA).We tested the impact of common SCA genetic modifiers (alpha-thalassemia, G6PD deficiency, HbF quantitative trait loci; QTL) and pro/antioxidant genes polymorphisms (SOD2 rs4880, XO rs207454,MPO rs2333227) on oxidative stress biomarkers (AOPP, MDA, MPO, XO, MnSOD, CAT, GPx) and clinical severity in 301 Senegalese SCA hydroxyurea-free children at steady-state (median age 9.1 years, sex ratio H/F = 1.3). Plasma oxidative stress biomarkers were compared with those of a control group (AA). CAT activity, AOPP, and MDA levels were higher in SCA than in AA individuals while XO, GPX, and MnSOD activities were lower. The presence of alpha-thalassemia decreased MDA level and MPO activity but no effect of the HbF QTL or G6PD deficiency was observed. SCA children who experienced their first hospitalized complication before 3 years old had higher MnSOD and CAT activities than the other children while those with no hospitalized VOC in the previous 2 years presented higher GPX activity. Age of the first hospitalized complication and AOPP levels were affected by the MPO rs2333227 SNP. Our results suggest that alpha-thalassemia modulates oxidative stress in SCA, presumably because of a reduction in the MPO activity | en_US |
dc.description.sponsorship | ACE: Maternal and Infant Health | en_US |
dc.identifier.issn | 2076-3921 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1711 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartofseries | Antioxidants;2020, 9, 863 | |
dc.subject | Camille Faes | en_US |
dc.subject | Indou Déme Ly | en_US |
dc.subject | Vincent Pialoux | en_US |
dc.subject | Université Cheikh Anta Diop | en_US |
dc.subject | ACE: Maternal and Infant Health | en_US |
dc.subject | sickle cell anemia | en_US |
dc.subject | hydroxyurea-free | en_US |
dc.subject | alpha-thalassemia | en_US |
dc.subject | HbF QTL | en_US |
dc.subject | G6PD deficiency | en_US |
dc.subject | clinical severity | en_US |
dc.subject | oxidative stress parameters | en_US |
dc.subject | oxidative stress polymorphisms | en_US |
dc.subject | ACE: Maternal and Infant Health | en_US |
dc.title | Influence of Oxidative Stress Biomarkers and Genetic Polymorphisms on the Clinical Severity of Hydroxyurea-Free Senegalese Children with Sickle Cell Anemia | en_US |
dc.type | Article | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: