Thermal regeneration of activated carbon saturated with nitrate ions from an artisanal furnace
| dc.contributor.author | Koné, Horo | |
| dc.contributor.author | Kouassi, Konan Edmond | |
| dc.contributor.author | Konan, Affoué Tindo Sylvie | |
| dc.date.accessioned | 2023-08-13T09:19:46Z | |
| dc.date.available | 2023-08-13T09:19:46Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The present study was initiated to help the simple and less expensive regeneration of activated carbons after saturation in rural area. In order to determine a regeneration time and the number of regeneration cycles, an adsorption test was necessary. Thus, 3h and 4 cycles of carbon regeneration are obtained after evaluation of the performance, percentage and adsorption capacity after each cycle. Regeneration percentages of 71.29, 54.05, 40.40, 28.06 % and 72.6, 69.84, 64.33, 34.98 %for respective concentrations of 30± 1.2 mg/L and 55 ± 1.6 mg/L are observed. Also, the performances of activated carbon 8.5, 10, 12, 20 g/L and capacities 24.04, 19.93, 14.9 and 10.35mg/g 35.7, 34.12, 31.43 and 17.09 mg/g respectively for dry season and rainy season were necessary to fix the number of cycles. The artisanal furnace with its ease of installation and its maximum temperature of 500±2°C is suitable for the regeneration of saturated activated carbon. | en_US |
| dc.description.sponsorship | ACE: Valorization of Waste Products with High Value Added | en_US |
| dc.identifier.issn | : 2454-1311 | |
| dc.identifier.uri | https://datad.aau.org/handle/123456789/2023 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Advanced Engineering, Management and Science (IJAEMS) | en_US |
| dc.relation.ispartofseries | International Journal of Advanced Engineering, Management and Science (IJAEMS);Vol-6, Issue-11, Nov-2020 | |
| dc.subject | Regeneration | en_US |
| dc.subject | saturated activated carbon | en_US |
| dc.subject | artisanal furnace | en_US |
| dc.subject | Valorisation of waste | en_US |
| dc.subject | VALOPRO | en_US |
| dc.subject | l'Institut National Polytechnique Félix Houphouët-Boigny (INP-HB) | en_US |
| dc.subject | ACE: Valorization of Waste Products with High Value Added | en_US |
| dc.subject | Kopoin Adouby | en_US |
| dc.subject | Kouassi Benjamin Yao | en_US |
| dc.title | Thermal regeneration of activated carbon saturated with nitrate ions from an artisanal furnace | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thermal regeneration.pdf
- Size:
- 528.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: