Physicochemical assessment of urban wastewater of Cotonou (Benin)
dc.contributor.author | Daouda, Mohamed M. Arêmou | |
dc.contributor.author | Hounkpè, S. Peace | |
dc.contributor.author | Djihouess, M. Belfrid | |
dc.date.accessioned | 2023-07-27T10:47:49Z | |
dc.date.available | 2023-07-27T10:47:49Z | |
dc.date.issued | 2021-02-17 | |
dc.description.abstract | The present study aims to fill the data gap analysis in urban wastewaters characteristics in Benin and its statistical analysis. Physicochemical parameters such as pH, electrical conductivity (EC), Chemical Oxygen Demand (COD), Biochemical Oxygen Demand (BOD5), Total Kjeldahl Nitrogen (TKN), Total Phosphorus (TP) and UV Absorbance at 254 nm, were determined on domestic (greywater and blackwater) and industrial (hospital, pharmaceutical and commercial laundry) wastewater in Cotonou city. Analysis of variance showed a strong significant difference in the physico-chemistry of the various effluents. The pharmaceutical wastewater has the highest concentration of organic pollution (COD ¼ 5,912 ± 1,026 mg/L, Abs.UV254 ¼ 2.667 ± 0.327 cm 1 ). The organic load of blackwater is mainly in particulate and biodegradable form. Besides, the correlation study showed the limits of pH and EC as an indicator of organic load. Furthermore, the choice of COD or BOD5 as the main design parameter would be limited to blackwater treatment. Abs.UV254 was found to be the parameter having a strong relationship with other parameters of all effluents except blackwater. It then takes priority over COD for the treatment of greywater and industrial wastewater. For future wastewater treatment plant design, we recommend to consider Abs.UV254 as an important parameter | en_US |
dc.description.sponsorship | ACE: Water and Sanitation | en_US |
dc.identifier.issn | 0273-1223 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2015 | |
dc.language.iso | en | en_US |
dc.publisher | Water Science & Technology | en_US |
dc.relation.ispartofseries | Water Science & Technology; | |
dc.subject | organic pollution parameter | en_US |
dc.subject | urban wastewater | en_US |
dc.subject | UV absorbance 254 | en_US |
dc.subject | A. V. Onesime Akowanou | en_US |
dc.subject | Martin Pépin Aïna | en_US |
dc.subject | Patrick Drogui | en_US |
dc.subject | University of Abomey Calavi | en_US |
dc.subject | C2EA | en_US |
dc.subject | Benin | en_US |
dc.title | Physicochemical assessment of urban wastewater of Cotonou (Benin) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Physicochemical assessment.pdf
- Size:
- 528.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: