Eugenia uniflora and Syzygium samarangense extracts exhibit anti-trypanosomal activity: Evidence from in-silico molecular modelling, in vitro, and in vivo studies
dc.contributor.author | Abdelfattah, Mohamed A.O. | |
dc.contributor.author | Ibrahim, Mohammed Auwal | |
dc.contributor.author | Abdullahi, Hadiza Lawal | |
dc.date.accessioned | 2023-04-28T18:34:50Z | |
dc.date.available | 2023-04-28T18:34:50Z | |
dc.date.issued | 2021-03-20 | |
dc.description.abstract | The parasite Trypanosoma brucei is the main cause of the sleeping sickness threatening millions of populations in many African countries. The parasitic infection is currently managed by some synthetic medications, most of them suffer limited activity spectrum and/or serious adverse effects. Some studies have pointed out the promising therapeutic potential of the plant extracts rich in polyphenols to curb down parasitic infections caused by T. brucei and other trypanosomes. In this work, the main components dominating Eugenia uniflora and Syzygium samarangense plant extracts were virtually screened, through docking, as inhibitors of seven T. brucei enzymes validated as potential drug targets. The in vitro and in vivo anti-T. brucei activities of the extracts in two treatment doses were evaluated. Moreover, the extract effects on the packed cell volume level, liver, and kidney functions were assessed. Five compounds showed strong docking and minimal binding energy to five target enzymes simultaneously and three other compounds were able to bind strongly to at least four of the target enzymes. These compounds represent lead hits to develop novel trypanocidal agents of natural origin. Both extracts showed moderate in vitro anti-trypanosomal activity. Infected animal groups treated over 5 days with the studied extracts showed an appreciable in vivo anti-trypanosomal activity and ameliorated in a dose dependent manner the anaemia, liver, and kidney damages induced by the infection. In conclusion, Eugenia uniflora and Syzygium samarangense could serve as appealing sources to treat trypanosomes infections. | en_US |
dc.description.sponsorship | ACE: Neglected Tropical Diseases and Forensic Biotechnology | en_US |
dc.identifier.issn | 0753-3322 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1632 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Biomedicine & Pharmacotherapy;138 | |
dc.subject | Eugenia uniflora | en_US |
dc.subject | Syzygium samarangense | en_US |
dc.subject | Anti-trypanosomal activity | en_US |
dc.subject | T. brucei | en_US |
dc.subject | Docking | en_US |
dc.subject | Raphael Aminu | en_US |
dc.subject | Saad Bello Saad | en_US |
dc.subject | ACE: Neglected Tropical Diseases and Forensic Biotechnology | en_US |
dc.title | Eugenia uniflora and Syzygium samarangense extracts exhibit anti-trypanosomal activity: Evidence from in-silico molecular modelling, in vitro, and in vivo studies | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Evidence from in-silico molecular modelling, in vitro, and in vitro studies.pdf
- Size:
- 5.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
Loading...
- Name:
- Evidence from in-silico molecular modelling, in vitro, and in vitro studies.pdf
- Size:
- 5.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: