Finite Element Modelling of the Effect of Cutting Speed on Machining NST 37-2 Steel
| dc.contributor.author | Oluwajobi, Akinjide | |
| dc.contributor.author | Egbebode, e O E | |
| dc.date.accessioned | 2023-06-10T21:05:20Z | |
| dc.date.available | 2023-06-10T21:05:20Z | |
| dc.date.issued | 2020-06 | |
| dc.description | Vol. 9:19-26 (2019) | en_US |
| dc.description.abstract | The Nigerian Steel (NST) 37-2 has vast applications as a substitute for foreign steels in Nigeria, but, its reliability, the effects of induced residual stress in the material, optimum cutting parameters, efficient process planning, chip formation process and surface roughness of the machined products are some of the challenges faced in the industry. In this study, the finite element modelling and simulation of orthogonal cutting of NST 37-2 steel was carried out, and the effect of cutting speed was investigated to address informed predictability on the material. The finite element simulations were conducted by using the ABAQUS software. The Johnson-Cook plastic and damage models were employed together with arbitrary Lagrangian-Eulerian (ALE) formulations. The results showed mainly continuous chip formation for all simulations. It was observed that the cutting and the thrust forces decreased with increase in cutting speed. Also, the temperature of the shear zone region increased with increase in cutting speed. | en_US |
| dc.description.sponsorship | ACE: ICT-Driven Knowledge Park | en_US |
| dc.identifier.citation | Oluwajobi, A. O., & Egbebode, O. E. (2021, February). The finite element modelling of machining of NST 37-2 steel. In IOP Conference Series: Materials Science and Engineering (Vol. 1037, No. 1, p. 012005). IOP Publishing. | en_US |
| dc.identifier.issn | 17578981 | |
| dc.identifier.uri | 10.1088/1757-899X/1037/1/012005 | |
| dc.identifier.uri | https://datad.aau.org/handle/123456789/1995 | |
| dc.language.iso | en | en_US |
| dc.publisher | Open Access | en_US |
| dc.subject | STEM | en_US |
| dc.subject | Obafemi Awolowo University | en_US |
| dc.subject | Finite Element Modelling (FEM) | en_US |
| dc.subject | machining | en_US |
| dc.subject | Cutting speed | en_US |
| dc.subject | NST 37-2 Steel | en_US |
| dc.title | Finite Element Modelling of the Effect of Cutting Speed on Machining NST 37-2 Steel | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Finite Element Modelling of the Effect of Cutting Speed on Machining NST 37-2 Steel.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: