Metabolite data of germinated Bambara groundnut flour and starch extracted with two different solvents
| dc.contributor.author | Oyedeji, Ajibola Bamikole | |
| dc.contributor.author | Chinma, Chiemela Enyinnaya | |
| dc.contributor.author | Green, Ezekiel | |
| dc.date.accessioned | 2023-06-08T16:34:32Z | |
| dc.date.available | 2023-06-08T16:34:32Z | |
| dc.date.issued | 2021-08-14 | |
| dc.description.abstract | The data presented in this study represents the profile ofmetabolites of germinated Bambara groundnut flour (GBF) and starch (GBS) extracted using two different extraction solvents. Bambara groundnuts obtained from a local agro market in Minna, Niger State, Nigeria were germinated at 28 ± 1°C for 24, 48 and 72 h, dried and then processed into flour and starch. Raw Bambara groundnuts (0 h) were also processed into flour and starch and served as controls. Samples at the different germination times were extracted using methanol/water (80:20v/v) and acetonitrile/methanol/water (40:40:20 v/v/v), concentrated, reconstituted and analysed on a gas chromatography-high resolution time of flight-mass spectrometer (GC-HRTOF-MS). Data obtained were classified into compound groups such as acids, alcohols, cyclic compounds, esters, ketones, phytosterols, vitamins and many others, and their characteristics such as the retention time, observed mass, molecular formular and mean peak areas were reported. These data represent the collection of metabolites in GBF and GBS and may be useful for the identification and utilization of functional compounds in foods | en_US |
| dc.description.sponsorship | ACE: Mycotoxin and Food Safety | en_US |
| dc.identifier.issn | 2352-3409 | |
| dc.identifier.uri | https://datad.aau.org/handle/123456789/1927 | |
| dc.language.iso | en | en_US |
| dc.publisher | Data in Brief | en_US |
| dc.relation.ispartofseries | Data in Brief;38 (2021) | |
| dc.subject | Metabolites | en_US |
| dc.subject | GC-HRTOF-MS | en_US |
| dc.subject | Bambara groundnut | en_US |
| dc.subject | Germination | en_US |
| dc.subject | Solvent extraction | en_US |
| dc.subject | Oluwafemi Ayodeji Adebo | en_US |
| dc.subject | ACE: Mycotoxin and Food Safety | en_US |
| dc.subject | Federal University of Technology, Minna | en_US |
| dc.subject | ACEMFS | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | Metabolite data of germinated Bambara groundnut flour and starch extracted with two different solvents | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Metabolite data of germinated Bambara.pdf
- Size:
- 440 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: