Long-term spatio-temporal trends in extreme wave events in the Niger delta coastlines.
dc.contributor.author | Osinowo, Ayodotun Adekunle | |
dc.contributor.author | Popoola, Samuel Olatunde | |
dc.date.accessioned | 2023-05-20T21:08:05Z | |
dc.date.available | 2023-05-20T21:08:05Z | |
dc.date.issued | 2021-05-28 | |
dc.description | Continental Shelf Research, 224, 104471. | en_US |
dc.description.abstract | Wave climate in the marginal seas and estuaries provide baseline information, risk assessments and essential insight into coastal design, structure and engineering projects. This paper investigates the Spatio-temporal trends in extreme Significant Wave Height (SWH) in the Niger Delta coastlines. For the study domain, European Centre for Medium-Range Weather Forecasts (ECMWF) global atmospheric reanalysis ERA-Interim and wave hindcast data covering 37 years (January 1, 1980–December 31, 2016), derived from WAVEWATCH III (WW3) model were used in the analysis. The largest 99th percentile approach was used to analyze extreme SWH values. Results showed near neutral and negative trends over the region. The trends are generally insignificant for the 100-year return period. The sharp variation in extreme SWH between 1998 and 2000 resulted from a strong El Nino and La Nina phenomenon, which is associated with the weakening and strengthening of the West-African Monsoon. | en_US |
dc.description.sponsorship | ACE Impact: Coastal Resilience, ACECOR | en_US |
dc.identifier.citation | Osinowo, A. A., & Popoola, S. O. (2021). Long-term spatio-temporal trends in extreme wave events in the Niger delta coastlines. Continental Shelf Research, 224, 104471. | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.csr.2021.104471 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1829 | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER , Continental Shelf Research | en_US |
dc.subject | Wave Climate | en_US |
dc.subject | Extreme SWH | en_US |
dc.subject | Spatio-temporal trend | en_US |
dc.subject | WAVEWATCH III | en_US |
dc.subject | Niger Delta coastlines | en_US |
dc.subject | ACECOR | en_US |
dc.title | Long-term spatio-temporal trends in extreme wave events in the Niger delta coastlines. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Long-term spatio-temporal trends in extreme wave events.pdf
- Size:
- 6.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: