Evaporation of Heavy Crude Oil in Soil
| dc.contributor.author | Etefia, Etini | |
| dc.contributor.author | Odokuma, L. O. | |
| dc.date.accessioned | 2023-06-10T20:59:03Z | |
| dc.date.available | 2023-06-10T20:59:03Z | |
| dc.date.issued | 2021-11 | |
| dc.description | Asian Journal of Environment & Ecology 16(4): 59-62, 2021; Article no.AJEE.75766 | en_US |
| dc.description.abstract | Heavy crude oil spillage on soil threatens productivity and affects the natural biota of the ecosystem. Evaporation is an important parameter increases crude oil density, viscosity and fraction of lower molecular weight substances which reduce its infiltration into the soil and groundwater. The evaporation of heavy crude oil showed API of 21.5, viscosity of 15mm2/s, density 0.8952 g/cm3, pour point of 11.37. The crude oil was exposed to solar radiation for 35 days. The percentage reduction in mass of the crude oil and temperature on five day interval showed 8.22(38OC) on day 0, on day 5 was 8.13(34oC), on day 10 was 5.92(39oC), on day 15 was 5.38(39oC), on day 20 was 3.16(37oC), on day 25 was 2.94(31oC), on day 20 was 2.56 (41oC) and on day 35 was 1.79(38oC). The lighter molecules evaporated first leaving the heavier molecules behind causing a reduction in the rate of evaporation with time. This analysis will be provide insight to modelling oil spill in terrestrial ecosystem. | en_US |
| dc.description.sponsorship | ACE: Oilfield Chemicals Research | en_US |
| dc.identifier.citation | Etefia, E., & Odokuma, L. O. (2021). Evaporation of Heavy Crude Oil in Soil. Asian Journal of Environment & Ecology, 16(4), 59-62. | en_US |
| dc.identifier.issn | 2456-690X | |
| dc.identifier.uri | https://www.sciencegate.app/app/redirect#aHR0cHM6Ly9keC5kb2kub3JnLzEwLjk3MzQvYWplZS8yMDIxL3YxNmk0MzAyNTk= | |
| dc.identifier.uri | https://datad.aau.org/handle/123456789/1959 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sciencedomain International | en_US |
| dc.subject | Evaporation rate | en_US |
| dc.subject | viscosity | en_US |
| dc.subject | density | en_US |
| dc.subject | natural biota | en_US |
| dc.subject | ecosystem | en_US |
| dc.subject | STEM | en_US |
| dc.subject | University of Port Harcourt | en_US |
| dc.subject | Oil Density | en_US |
| dc.subject | Terrestrial Ecosystem | en_US |
| dc.title | Evaporation of Heavy Crude Oil in Soil | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaporation_of_Heavy_Crude_Oil_in_Soil.pdf
- Size:
- 212.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: