Investigation of breakthrough point variation using a semi-industrial prototype packed with low-cost activated carbon for water purification
| dc.contributor.author | Koné, Horo | |
| dc.contributor.author | Kouassi, Konan Edmond | |
| dc.contributor.author | Assémian, Alain Stéphane | |
| dc.date.accessioned | 2023-08-02T10:30:42Z | |
| dc.date.available | 2023-08-02T10:30:42Z | |
| dc.date.issued | 2021-02-18 | |
| dc.description.abstract | The present study was initiated to determine the limit operating conditions of a pre industrial prototype packed with Borassus Aethiopum activated carbon for water concentration (38.48; - purification in rural areas. To do this, the influence of nitrate NO3 76.61 mg/L) related to the season (dry or rainy), the flow rate (2; 3 L/min), the mass of activated carbon (260; 300; 380 g) and the height of the filter (15; 20; 25 cm) bed was evaluated. Physico-chemical characterization of the activated carbon prepared has shown /g ) with both micro and mesoporous pore structure. 2 a high specific surface (1434.60 m For dry season (38.48 mg/L) using Kloze model, the respective breakthrough times of 405.83, 638.38 and 956.67 min were obtained against theoretical times of 420, 630 and 945 min. As for rainy season (76.61 mg/L) predict breakthrough times 332.5, 653.33 and 952 min were found against 315, 525 and 945 obtained theoretically. | en_US |
| dc.description.sponsorship | ACE: Valorization of Waste Products with High Value Added | en_US |
| dc.identifier.issn | 2028;2508 | |
| dc.identifier.uri | https://datad.aau.org/handle/123456789/2019 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal(of(Materials(and( Environmental(Science | en_US |
| dc.relation.ispartofseries | Journal(of(Materials(and( Environmental(Science;2021, Volume 12, Issue 02, | |
| dc.subject | activated carbon, | en_US |
| dc.subject | Borassus Aethiopum | en_US |
| dc.subject | pre-industrial prototype, | en_US |
| dc.subject | Kopoin Adouby | en_US |
| dc.subject | Kouassi Benjamin Yao | en_US |
| dc.subject | Cote d’Ivoire | en_US |
| dc.subject | VALOPRO | en_US |
| dc.subject | Valorisation of waste | en_US |
| dc.subject | l'Institut National Polytechnique Félix Houphouët-Boigny (INP-HB) | en_US |
| dc.title | Investigation of breakthrough point variation using a semi-industrial prototype packed with low-cost activated carbon for water purification | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigation of breakthrough.pdf
- Size:
- 779.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: