Bulinus senegalensis and Bulinus umbilicatus Snail Infestations by the Schistosoma haematobium Group in Niakhar, Senegal
dc.contributor.author | Gaye, Papa Mouhamadou | |
dc.contributor.author | Doucoure, Souleymane | |
dc.contributor.author | Senghor, Bruno | |
dc.date.accessioned | 2023-06-10T20:59:27Z | |
dc.date.available | 2023-06-10T20:59:27Z | |
dc.date.issued | 2021-07-08 | |
dc.description | Pathogens 2021, 10(7), 860; https://doi.org/10.3390/pathogens10070860 | en_US |
dc.description.abstract | Thorough knowledge of the dynamics of Bulinus spp. infestation could help to control the spread of schistosomiasis. This study describes the spatio-temporal dynamics of B. senegalensis and B. umbilicatus infestation by the Schistosoma haematobium group of blood flukes in Niakhar, Senegal. Molecular identification of the S. haematobium group was performed by real-time PCR, targeting the Dra 1 gene in 810 samples of Bulinus spp. collected during the schistosomiasis transmission season in 2013. In addition to Dra 1 PCR, a rapid diagnostic-PCR was performed on a sub-group of 43 snails to discriminate S. haematobium, S. bovis, and S. mattheei. Out of 810 snails, 236 (29.1%) were positive for Dra 1 based on the PCR, including 96.2% and 3.8% of B. senegalensis and B. umbilicatus, respectively. Among the sub-group, 16 samples were confirmed to be S. haematobium while one was identified as a mixture of S. haematobium and S. bovis. Snails infestations were detected in all villages sampled and infestation rates ranged from 15.38% to 42.11%. The prevalence of infestation was higher in the north (33.47%) compared to the south (25.74%). Snail populations infestations appear early in the rainy season, with a peak in the middle of the season, and then a decline towards the end of the rainy season. Molecular techniques showed, for the first time, the presence of S. bovis in the Bulinus spp. population of Niakhar. The heterogeneity of snail infestations at the village level must be taken into account in mass treatment strategies. Further studies should help to improve the characterizations of the schistosome population. | en_US |
dc.description.sponsorship | ACE : Environment and Health CEA-AGIR, Université Cheikh Anta Diop | en_US |
dc.identifier.citation | Gaye, P. M., Doucoure, S., Senghor, B., Faye, B., Goumballa, N., Sembène, M., ... & Sokhna, C. (2021). Bulinus senegalensis and Bulinus umbilicatus Snail Infestations by the Schistosoma haematobium Group in Niakhar, Senegal. Pathogens, 10(7), 860. | en_US |
dc.identifier.uri | https://doi.org/10.3390/pathogens10070860 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1965 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI (Multidisciplinary Digital Publishing Institute) | en_US |
dc.subject | schistosomiasis | en_US |
dc.subject | Schistosoma haematobium-group | en_US |
dc.subject | S. bovis | en_US |
dc.subject | Bulinus senegalensis | en_US |
dc.subject | Bulinus umbilicatus | en_US |
dc.subject | Dra1 | en_US |
dc.subject | RD-PCR | en_US |
dc.subject | Niakhar | en_US |
dc.subject | Bruno Senghor | en_US |
dc.subject | Babacar Faye | en_US |
dc.subject | Ndiaw Goumballa | en_US |
dc.subject | Mbacké Sembène | en_US |
dc.subject | Coralie L’Ollivier | en_US |
dc.subject | Philippe Parola | en_US |
dc.subject | Stéphane Ranque | en_US |
dc.subject | Doudou Sow | en_US |
dc.subject | Cheikh Sokhna | en_US |
dc.subject | Université Cheikh Anta Diop | en_US |
dc.subject | Sénégal | en_US |
dc.subject | CEA-AGIR | en_US |
dc.title | Bulinus senegalensis and Bulinus umbilicatus Snail Infestations by the Schistosoma haematobium Group in Niakhar, Senegal | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bulinus Senegalensis and Bulinus umbilicatus Snail Infestations by the Schistosoma haematobium Group in Niakhar, Senegal.pdf
- Size:
- 2.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: