Renal impairment assessment on adults living nearby a landfill: Early kidney dysfunction biomarkers linked to the environmental exposure to heavy metals
dc.contributor.author | Cabral, Mathilde | |
dc.contributor.author | Garçon, Guillaume | |
dc.contributor.author | Touré, Aminata | |
dc.date.accessioned | 2023-05-20T21:05:24Z | |
dc.date.available | 2023-05-20T21:05:24Z | |
dc.date.issued | 2021-02-18 | |
dc.description | Toxicology Reports, 8, 386-394. | en_US |
dc.description.abstract | The aim of this study was to assess the integrity and kidney overall functional capacity of subjects exposed to landfill emissions. Urine and blood levels of Pb and Cd, and several of the newly biomarkers of nephrotoxicity (Kim Injury Molecule 1 (KIM-1), alpha-1 Microglobulin (α1 M), beta-2 Microglobulin (β2 M), Cystatin-C (Cyst C), Clusterin, alpha-glutathione S-transferase (GSTα), pi-glutathione S-transferase (GSTπ), Tissue Inhibitor of Metalloproteinase-1 (TIMP1), Calbindin, Neutrophil Gelatinase-Associated Lipocalin (NGAL), Osteopontin (OPN), (Retinol Binding Protein(RBP), Liver-type Fatty Acid-Binding Protein (FABP-1), Trefoil Factor 3 (TFF3), Collagen VI) were measured in order to assess glomerular and tubule damage in adults living near a landfill. Our results indicate glomerular dysfunction in exposed subjects, and supported evidence of necrosis of proximal and distal tubule epithelial cells as specific biomarkers began to appear in the urine. Positive correlation by Pearson test were obtained between : blood Pb and B-OPN, B-Cyst C, Calbindin, U-KIM-1, TIMP1, U-OPN, and U-Clusterin; and also, between urinary Cd and TIMP1, B-Clusterin, U-OPN, FABP-1, Albumin, and U-Clusterin. The relation between biomarkers of Cd/Pb exposure and early effect biomarkers in this study clearly predicts the future risk of severe kidney injury in subjects living close to the landfill. | en_US |
dc.description.sponsorship | ACEImpact: Environment and Health, CEA-AGIR | en_US |
dc.identifier.citation | Cabral, M., Garçon, G., Touré, A., Bah, F., Dewaele, D., Bouhsina, S., ... & Verdin, A. (2021). Renal impairment assessment on adults living nearby a landfill: early kidney dysfunction biomarkers linked to the environmental exposure to heavy metals. Toxicology Reports, 8, 386-394. | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.toxrep.2021.02.009 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1813 | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.subject | Fatoumata Bah | en_US |
dc.subject | Dorothée Dewaele | en_US |
dc.subject | Saâd Bouhsina | en_US |
dc.subject | Fabrice Cazier | en_US |
dc.subject | Adama Faye | en_US |
dc.subject | Mamadou Fall | en_US |
dc.subject | Dominique Courcot | en_US |
dc.subject | Anthony Verdin | en_US |
dc.subject | Biomarkers | en_US |
dc.subject | Cadmium | en_US |
dc.subject | Landfil | en_US |
dc.subject | Lead | en_US |
dc.subject | Population | en_US |
dc.subject | Nephrotoxicity | en_US |
dc.subject | University Cheikh Anta Diop | en_US |
dc.subject | Senegal | en_US |
dc.subject | CEA-AGIR | en_US |
dc.title | Renal impairment assessment on adults living nearby a landfill: Early kidney dysfunction biomarkers linked to the environmental exposure to heavy metals | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Renal impairment assessment on adults living nearby a landfill_ Early kidney dysfunction biomarkers linked to the environmental exposure to heavy metals _ Elsevier Enhanced Reader.pdf
- Size:
- 5.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: