On-station evaluation of the adaptability and agronomic performance of different varieties of pepper (Capsicum sp) in the agropedoclimatic conditions of Bambey
dc.contributor.author | CISSE, Alpha | |
dc.contributor.author | NDIAYE, Ahmadou Bamba | |
dc.contributor.author | KEITA, Mouhamadou Lamarana | |
dc.date.accessioned | 2023-05-20T21:05:42Z | |
dc.date.available | 2023-05-20T21:05:42Z | |
dc.date.issued | 2021-09-07 | |
dc.description | ACEImpact: Environment and Health, CEA-AGIR | en_US |
dc.description.abstract | To assess the adaptability and agronomic performance of 3 varieties of peppers (Bombardier, Big waalo jaune and Habanero) a trial was carried out at the experimental research station of the Support Programme for the National Agricultural Investment Programme of Senegal. The growth and development parameters, physiological parameters and performance components were studied using a complete random block device (Fisher blocks) with 3 repetitions and 3 treatments. The results of this study showed that the growth and development of the different cultivars depend on their ability to adapt to the environment but also on their intrinsic genetic character. In this respect, the best behaviors were obtained with the variety Bombardier followed by Big waalo yellow and at the end Habanero. The variety Habanero was the earliest for both the number of days to 50% flowering and fructification with 52 and 60 days respectively. In terms of yield components Habanero has the highest number of fruit per crop followed by Bombardier. In terms of average fruit weight, Bombardier had the best performance at 6.63g, followed by Big waalo yellow (6.57g) and Habanero (3.57g). The highest yield was recorded by Bombardier at 38.33t/ha and the lowest by Habanero at 21.94t/ha. | en_US |
dc.identifier.issn | [DOI: 10.24214/jcbps.B.11.4.60313.] | |
dc.identifier.uri | http://hdl.handle.net/123456789/1816 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Chemical, Biological and Physical Sciences | en_US |
dc.subject | Aboubacry KANE | en_US |
dc.subject | Mbacké SEMBÈNE | en_US |
dc.subject | adaptability | en_US |
dc.subject | agronomic performance | en_US |
dc.subject | Bambey | en_US |
dc.subject | University Cheikh Anta Diop | en_US |
dc.subject | Senegal | en_US |
dc.subject | CEA-AGIR | en_US |
dc.title | On-station evaluation of the adaptability and agronomic performance of different varieties of pepper (Capsicum sp) in the agropedoclimatic conditions of Bambey | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- On-station evaluation of the adaptability and agronomic performance.pdf
- Size:
- 888.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: