An inventory of medicinal plants used for treatment of cancer in Kwara and Lagos state, Nigeria
dc.contributor.author | Abubakar, Ibrahim Babangida | |
dc.contributor.author | Ukwuani-Kwaja, Angela Nnenna | |
dc.contributor.author | Olayiwola, Folami Sulaimon | |
dc.date.accessioned | 2023-04-28T09:09:30Z | |
dc.date.available | 2023-04-28T09:09:30Z | |
dc.date.issued | 2020-02-10 | |
dc.description.abstract | Introduction: The southwestern and northcentral parts of Nigeria are highly endowed with medicinal plants that have been used for decades to treat cancer. However, these herbal recipes and traditional medicinal practices have been scarcely investigated and documented. New uninvestigated plants could serve as potential sources for novel cytotoxic agents. This study was aimed at documenting the traditional medicinal practices used for treating cancers in Ilorin and Lagos metropolis. Methods: Information on herbal practices, medicinal plants and personal information form herbal practitioners was collected using questionnaires and oral interviews. Plants cited were collected, identified and assigned voucher numbers. The names of plants were further authenticated using the plant list (www.theplantlist.org) and the world flora (www.worldfloraonline.org). Results: A total of 41 plants were identified via oral interviews and questionnaires from 65 willing respondents within Ilorin and Lagos metropolis, respectively. Pistia stratiotes was the most frequently cited plant with a citation frequency of 57.1 % whereas, Mangifera indica Linn was the least cited plant with a citation frequency of 2.9 %. Plants parts including leaf, bark, root, and seed were prepared as concoctions, decoctions or powders and administered topically or orally to treat breast, prostate, cervical, skin and ovarian cancer. Conclusion: The study revealed that medicinal plants previously shown to have cytotoxicity in vitro are currently used for cancers in traditional medicine practice. Twenty six medicinal plants are mentioned here for the first time as anticancer plants and could serve as sources for novel cytotoxic agents against cancers. | en_US |
dc.description.sponsorship | ACE: Neglected Tropical Diseases and Forensic Biotechnology | en_US |
dc.identifier.issn | 1876-3820 | |
dc.identifier.issn | 1876-3839 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1623 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | European Journal of Integrative Medicine;34 (2020) | |
dc.subject | Ibrahim Malami | en_US |
dc.subject | Aliyu Muhammad | en_US |
dc.subject | Medicinal plants | en_US |
dc.subject | Cancer | en_US |
dc.subject | Traditional medicine | en_US |
dc.subject | Traditional medicine | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Cytotoxicity | en_US |
dc.subject | ethnopharmacology | en_US |
dc.subject | ACENTDFB | en_US |
dc.subject | Ahmadu Bello University | en_US |
dc.title | An inventory of medicinal plants used for treatment of cancer in Kwara and Lagos state, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An inventory of medicinal plants used for treatment of cancer in Kwara and Lagos state.pdf
- Size:
- 987.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: