Chrysin alleviates alteration of bone-remodeling markers in ovariectomized rats and exhibits estrogen-like activity in silico
dc.contributor.author | Ibrahim, Sadiyat O. | |
dc.contributor.author | Mada, Sanusi B. | |
dc.contributor.author | Abarshi, Musa M | |
dc.date.accessioned | 2023-04-28T17:27:00Z | |
dc.date.available | 2023-04-28T17:27:00Z | |
dc.date.issued | 2021-07-21 | |
dc.description.abstract | Background: Evidences are beginning to accrue that flavonoids, particularly phytoestrogens, could have beneficial effects against several age-related diseases linked to estrogen deficiency including postmenopausal osteoporosis. Methods: In this study, the effect of chrysin on selected bone-remodeling markers in ovariectomized rats and its estrogen like activity in silico were investigated. Results: The data indicated that administration of chrysin at 50 mg/kg and 100 mg/kg for 6 weeks to OVX rats significantly (p <0.05) prevented body weight gain and partially reverse uterine weight loss. In addition, treatment of OVX rats significantly (p <0.01) increased femur dry weight, femur ash weight, bone ash calcium, and phosphorous levels in a dose-dependent manner. However, there was significant (p < 0.001) decline in serum estradiol level in all OVX rats compared to the sham-operated group. Interestingly, administration of chrysin significantly (p < 0.05) reversed the reduction of estradiol induced by ovariectomy compared to untreated OVX rats. Moreover, administration of chrysin to OVX rats significantly (p < 0.05) suppressed excessive elevation of bone-remodeling markers expression compared to untreated OVX rats. Similarly, molecular docking analysis revealed that chrysin interacts with both α and β estrogen receptors with exothermic binding energies of 229.83 kcal/Mol and 252.72 kcal/Mol, respectively, and also fits perfectly into the active site of both α and β estrogen receptors. Conclusion: This study demonstrated that chrysin exhibits potential antiosteoporotic effects against bone loss in OVX rats through enhanced bone mineral contents and preventing excessive elevation of bone-remodeling markers and bone-resorbing cytokine | en_US |
dc.description.sponsorship | ACE: Neglected Tropical Diseases and Forensic Biotechnology | en_US |
dc.identifier.citation | Ibrahim SO, Mada SB, Abarshi MM, Tanko MS, Babangida S. Chrysin alleviates alteration of bone-remodeling markers in ovariectomized rats and exhibits estrogen-like activity in silico. Hum Exp Toxicol. 2021 Dec;40(12_suppl):S125-S136. doi: 10.1177/09603271211033777. Epub 2021 Jul 21. PMID: 34289748. | en_US |
dc.identifier.issn | 0960-3271 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1626 | |
dc.language.iso | en | en_US |
dc.publisher | Sage | en_US |
dc.relation.ispartofseries | Human and Experimental Toxicology;2021, Vol. 40(12S) | |
dc.subject | Chrysin | en_US |
dc.subject | ovariectomized rats | en_US |
dc.subject | estradiol | en_US |
dc.subject | bone-remodeling markers | en_US |
dc.subject | estrogen receptors | en_US |
dc.subject | Ahmadu Bello University | en_US |
dc.subject | ACENTDFB | en_US |
dc.title | Chrysin alleviates alteration of bone-remodeling markers in ovariectomized rats and exhibits estrogen-like activity in silico | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chrysin alleviates alteration of bone-remodeling markers.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: