Fishermen’s perceptions and experiences toward the impact of climate change and anthropogenic activities on freshwater fish biodiversity in Côte d’Ivoire
| dc.contributor.author | Amoutchi, Amien Isaac | |
| dc.contributor.author | Mehner, Thomas | |
| dc.contributor.author | Ugbor, Ogechi Nnabuchi | |
| dc.date.accessioned | 2023-04-18T17:39:28Z | |
| dc.date.available | 2023-04-18T17:39:28Z | |
| dc.date.issued | 2021-12-08 | |
| dc.description.abstract | frica’s freshwater ecosystems are impacted by many threats due to climate change and several anthropogenic activi ties. In Côte d’Ivoire, the economy relies mostly on agriculture, which covers around 64% of the land surface. The study aimed to investigate Côte d’Ivoire fshermen’s perception of climate change, its drivers and other anthropogenic activities impacting freshwater fsh biodiversity. The fsh species locally threatened in the Ivorian freshwater ecosystems were also investigated. Face to face interviews and a structured questionnaire were used. The data obtained were analysed using descriptive statistics such as frequency, percentage, means, and standard deviation, minimum and maximum. The mul tinomial logit regression was also applied to test factors that infuence fshermen’s awareness and perception of climate change and their perception of change in fsh abundance. The results show that around 72.7% of fshermen were aware of climate change. Decreases of precipitation (87.9%) and increases of temperature (76.1%) were observed by fshermen. Also, a signifcant decrease in fsh quantity was observed by respondents. Climate change and anthropogenic activities such as gold mining, water withdrawal, use of small-mesh fshing nets, overfshing, industrial waste pollution, pesticides use for agricultural purposes along watersheds, obnoxious fshing practices and population growth, were highlighted as the main reasons for this decline. Species such as Lates niloticus, Heterotis niloticus, Parachanna obscura, Malapterurus electricus, Sarotherodon galilaeus, Tilapia zillii, Polpyterus endlicheri and Labeo coubie were listed by fshermen as locally threatened within Ivorian freshwater ecosystems. Actions and policies are needed to be taken by local authorities to ensure the sustainability of fsheries resources. The information obtained from this study constitutes a prerequisite for developing and implementing studies or policies aimed at mitigating and combating the negative efect of climate change and anthropogenic activities on the Ivorian freshwater ecosystem. | en_US |
| dc.description.sponsorship | ACE: Climate Change, Biodiversity and Sustainable Agriculture | en_US |
| dc.identifier.citation | https://doi.org/10.1007/s43621-021-00062-7 | en_US |
| dc.identifier.uri | https://datad.aau.org/handle/123456789/1482 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Anthropogenic activities | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Freshwater fsh biodiversity | en_US |
| dc.subject | Fishermen | en_US |
| dc.subject | Côte d’Ivoire | en_US |
| dc.subject | Alpha Kargbo | en_US |
| dc.subject | Kouamelan Essetchi Paul | en_US |
| dc.title | Fishermen’s perceptions and experiences toward the impact of climate change and anthropogenic activities on freshwater fish biodiversity in Côte d’Ivoire | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fishermen’s perceptions and experiences toward.pdf
- Size:
- 1.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: