Arsenic and toxic metals in meat and fish consumed in Niger delta, Nigeria: Employing the margin of exposure approach in human health risk assessment
dc.contributor.author | Okoye, Esther Amaka | |
dc.contributor.author | Bocca, Beatrice | |
dc.contributor.author | Ruggier, Flavia | |
dc.date.accessioned | 2023-05-15T11:51:31Z | |
dc.date.available | 2023-05-15T11:51:31Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study provides information on the health risk of As, Cd, Hg, Pb and V exposure from Nigerian foods consumption (fish, cow, goat and chicken meat) in different age-groups (children, adolescent, adult, senior) and six areas of Niger Delta, Nigeria (Choba, Khana, Eleme, TransAmadi, Uyo, and Yenogoa). The health risk assessment was performed by estimating the weekly or monthly intake of metals from foods and Margin of Exposure (MOE) approach by using established benchmark dose levels (BMDLs). Regarding As, cow and chicken meat products contributed to As exposure intake especially in children resulting in values higher than BMDL0.1 for cancer risk in TransAmadi and Uyo areas. Cadmium exposure was due to cow, chicken and goat meat ingestion mostly in adolescent above the tolerable monthly intake limit in TransAmadi and Uyo areas. Concerning Hg and V, the exposure from Nigerian food did not constitute a potential health hazard. Lead exposure in children were above or close to BMDL0.1 for developmental neurotoxicity by ingestion of cow and goat meat in all the Nigerian areas. In adult and senior the Pb dietary exposure were above the BMDL10 providing a low to negligible risk for kidney effects. The potential concern for health effects in Niger Delta population needs further efforts to decrease As, Cd and Pb dietary exposure especially for children and adolescent, who are more vulnerable to adverse life events. | en_US |
dc.description.sponsorship | ACE: Public Health and Toxicological Research | en_US |
dc.identifier.citation | Esther Amaka Okoye, Beatrice Bocca, Flavia Ruggieri, Anthonett N. Ezejiofor, Ify L. Nwaogazie, Chiara Frazzoli, Orish E. Orisakwe, Arsenic and toxic metals in meat and fish consumed in Niger delta, Nigeria: Employing the margin of exposure approach in human health risk assessment, Food and Chemical Toxicology, Volume 159, 2022, 112767, | en_US |
dc.identifier.issn | 0278-6915 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1772 | |
dc.language.iso | en | en_US |
dc.publisher | ScienceDirect | en_US |
dc.relation.ispartofseries | Food and Chemical Toxicology;159 | |
dc.subject | Nigerian population | en_US |
dc.subject | Metals | en_US |
dc.subject | MOE approach | en_US |
dc.subject | Risk characterization | en_US |
dc.subject | dietary exposure | en_US |
dc.subject | University of Port Harcourt | en_US |
dc.subject | ACE-PUTOR | en_US |
dc.subject | ACE: Public Health and Toxicological Research | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Anthonett N. Ezejiofor | en_US |
dc.subject | Ify L. Nwaogazie | en_US |
dc.title | Arsenic and toxic metals in meat and fish consumed in Niger delta, Nigeria: Employing the margin of exposure approach in human health risk assessment | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Arsenic and toxic metals in meat and fish consumed in Niger delta.pdf
- Size:
- 11.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: