Modeling and study of dynamics of micro-beam coupled to two Josephson junctions
dc.contributor.author | Koudafokê, G.N. | |
dc.contributor.author | Miwadinou, C.H. | |
dc.contributor.author | Hinvi, A.L. | |
dc.contributor.author | Monwanou, A.V. | |
dc.contributor.author | Orou, Chabi J.B. | |
dc.date.accessioned | 2022-04-21T14:32:55Z | |
dc.date.available | 2022-04-21T14:32:55Z | |
dc.date.issued | 2019 | |
dc.description | The miniaturization of technological objects has been one of the major goals of electrical engineering in recent decades. The development of tiny electrodynamic components has become an asset for achieving this goal of miniaturization. | en_US |
dc.description.abstract | In this work, we proposed to study the dynamics of a bi-recessed micro-beam coupled magnetically to two Josephson junctions. After building a model of MEMS (Micro Electro Mechanical Systems), the equations of their dynamics are determined. The fixed points of system are analytically checked and their stability is analyzed by using the Routh-Hurwitz criterion. For this purpose, a numerical study utilizing the bifurcation diagram, Lyapunov exponents, phase portraits and times hystories is made to analyze the different dynamic modes of micro-beam coupled to two Josephson junctions. The effect of Josephson junctions on the behavior of the micro-beam is seriously analyzed. It is obtained for each part of the MEMS the various dynamics influenced by certain parameters of the system. | en_US |
dc.description.sponsorship | World Bank | en_US |
dc.identifier.citation | Gilles N. Koudafokê et al 2019 Phys. Scr. in press. Modeling and study of dynamics of micro-beam coupled to two Josephson junctions. pg 1-38. https://doi.org/10.1088/1402-4896/ab30e6 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1414 | |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd. | en_US |
dc.relation.ispartofseries | ;37 | |
dc.subject | Micro-beam | en_US |
dc.subject | Josephson junctions | en_US |
dc.subject | Bifurcation | en_US |
dc.subject | Chaos | en_US |
dc.subject | Limit cycles | en_US |
dc.title | Modeling and study of dynamics of micro-beam coupled to two Josephson junctions | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling and study of dynamic of mirco-bean completed to two Josephson injunctions.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: