Is the Co-management Approach Effective for Mangrove Conservation in West Africa?
dc.contributor.author | Sagoe, Alberta Ama | |
dc.contributor.author | Mattah, Precious Agbeko Dzorgbe | |
dc.contributor.author | Salako, Valère Kolawolé | |
dc.date.accessioned | 2023-05-20T21:08:17Z | |
dc.date.available | 2023-05-20T21:08:17Z | |
dc.date.issued | 2021-12-08 | |
dc.description | Is the Co-management Approach Effective for Mangrove Conservation in West Africa?. | en_US |
dc.description.abstract | The conservation management literature has recently documented the increasing use of co-management approach to effectively conserve natural resources. Although most research qualify the co-management as highly effective, some authors also reported a number of uncertainties associated with the use of this conservation approach. Using the Mono Transboundary Biosphere Reserve (MTBR) as a case study, this work assessed the effectiveness of the co-management towards mangroves conservation in West Africa. Data were collected in two protected sites of the reserve (one in Togo and the other in Benin). Exploratory sequential mixed method via in-depth interviews (n=17), focus group discussions (n=14), household survey (n=274) and expert-based survey (n=10) were carried out, and subjected to the InVEST-based Habitat Risk Assessment (HRA) model, chi-square test and simple probability of likelihood. Results indicated that under the current co-management regimes, the anthropogenic stressors recorded in the reserve put the entire surface area of mangroves in Benin (100%) under low risk. Contrarily, 42% of the mangrove cover are under low risk and 58% under medium risk in Togo. Local perception also portrayed a large reduction of mangrove degradation in the study sites following the adoption of the co-management approach in the two countries. This study suggests that the implementation of the co-management approach has lowered anthropogenic stressors to mangroves in the reserve. However, there are some peculiar challenges (e.g., financial support provision, regular community engagement), which need to be thoroughly researched and addressed for a more effective conservation of mangroves in the MTBR. | en_US |
dc.description.sponsorship | ACE Impact: Coastal Resilience, ACECOR | en_US |
dc.identifier.citation | Gnansounou, C. S., Sagoe, A. A., Mattah, P. A. D., Salako, V. K., Aheto, D. W., & Kakaï, R. G. (2021). Is the Co-management Approach Effective for Mangrove Conservation in West Africa?. | en_US |
dc.identifier.uri | https://doi.org/10.21203/rs.3.rs-1085890/v1 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1831 | |
dc.language.iso | en | en_US |
dc.publisher | Research Square | en_US |
dc.subject | Denis Worlanyo Aheto | en_US |
dc.subject | Romain Glèlè Kakaï | en_US |
dc.subject | Co-management | en_US |
dc.subject | Habitat Risk Assessment | en_US |
dc.subject | Mangroves | en_US |
dc.subject | Mono Transboundary Biosphere Reserve | en_US |
dc.subject | West Africa | en_US |
dc.subject | University of Cape Coast | en_US |
dc.subject | Ghana | en_US |
dc.subject | ACECOR | en_US |
dc.title | Is the Co-management Approach Effective for Mangrove Conservation in West Africa? | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Is the Co-management Approach Effective in West Africa.pdf
- Size:
- 904.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: