Effect of in ovo Injection of Selenium in Isa Brown Fertile Eggs on Hatching Process, Chicks Quality and Post Hatch Growth
| dc.contributor.author | kwassi, Tona | |
| dc.contributor.author | Wéré, Pitala | |
| dc.contributor.author | Djeuta, Ngueda | |
| dc.date.accessioned | 2023-04-21T18:48:08Z | |
| dc.date.available | 2023-04-21T18:48:08Z | |
| dc.date.issued | 2021 | |
| dc.description | International Journal of Poultry Science | en_US |
| dc.description.abstract | Background and Objective: Selenium is an essential micro-nutrient for the maintenance of animal and human health. It is well known for its anti-oxidant activities. The aim of the present study was to evaluate the effects of in ovo Selenium administration in Isa Brown fertile eggs on the hatching process and post hatch growth. Materials and Methods: A total of 750 hatching eggs from 40 weeks old Isa Brown breeders were set and at day 18th of incubation, 600 eggs with live embryos were assigned to 5 treatments of 120 eggs each. These groups were: (T0–) eggs without in ovo injection (negative control); (T0+) eggs injected with NaCl 9‰ (positive control); (T10) eggs injected with 10 μg Selenium per egg; (T20) eggs injected with 20 μg Selenium per egg and (T30) eggs injected with 30μg Selenium per egg. Parameters such as pipping time, hatching rate, chick’s quality, blood biochemistry parameters, organs and chicks weight were assessed at hatch. During the rearing period, weight of chickens was recorded weekly. Results: Results showed that T0– had significantly (p<0.05) the shortest hatching duration compared to others. No significant (p<0.05) difference was observed for hatchability rate. However, chicks from T30 had significantly (p<0.05) higher quality and growth after hatch. Chick’s quality was higher as the Selenium concentration increased in the injected solution. Conclusion: In conclusion, the injection of Selenium in the fertile eggs improved the growth performance of chicks. | en_US |
| dc.description.sponsorship | ACE: Poultry Sciences | en_US |
| dc.identifier.citation | DOI: 10.3923/ijps.2021.152.157 | en_US |
| dc.identifier.issn | 1682-8356 | |
| dc.identifier.uri | https://datad.aau.org/handle/123456789/1494 | |
| dc.language.iso | en | en_US |
| dc.publisher | ANSINET | en_US |
| dc.subject | In ovo nutrition | en_US |
| dc.subject | Isa brown breeders | en_US |
| dc.subject | Hatching eggs | en_US |
| dc.subject | Hatching process | en_US |
| dc.subject | Hatchability | en_US |
| dc.subject | Chick's quality | en_US |
| dc.subject | Growth performance | en_US |
| dc.subject | Sergers Ludo | en_US |
| dc.subject | Fafiolu Adeboye | en_US |
| dc.subject | University of Lome | en_US |
| dc.subject | Togo | en_US |
| dc.subject | CERSA | en_US |
| dc.title | Effect of in ovo Injection of Selenium in Isa Brown Fertile Eggs on Hatching Process, Chicks Quality and Post Hatch Growth | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of in ovo Injection of Selenium in Isa Brown Fertile Eggs on Hatching Process, Chicks Quality and Post Hatch Growth.pdf
- Size:
- 574.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: