Modelling and Evaluation of the Effect of Temperature on the Rheological Properties of Drilling Mud Formulated with Local Barite
dc.contributor.author | Ngozi, Nnadi Chidiebere | |
dc.contributor.author | Koyejo, Oduola Mujeeb | |
dc.contributor.author | Friday, Joel Ogbonna | |
dc.date.accessioned | 2023-05-20T21:21:15Z | |
dc.date.available | 2023-05-20T21:21:15Z | |
dc.date.issued | 2021 | |
dc.description | SSRG International Journal of Chemical Engineering Research, vol. 8, no. 1, pp. 22-29, 2021 | en_US |
dc.description.sponsorship | This research paper assesses the effect of temperature on the rheological properties of Water-Based and Oil-Based Muds. The Muds were formulated with locally sources barite from 5 locations in Nigeria.Third order polynomial models have been considered to model the rheological properties as a function of SG (Specific gravity) which were generated using least square method and regressed with the Excel GRG (Generalized Reduced Gradient) Non-Linear Forward derivative solver. The absolute mean percentage error of the model data and measured data were calculated for all rheological properties and WBM 10” Gel strength had the highest error of 6.578% followed by OBM Yield Point of 4.443%. WBM Plastic viscosity showed the least error of 0.315%, seconded by WBM 10’ Gel strength with error of 0.339%. Findings from this work indicated that barites Samples B3 and B5 are good barites for WBM formulation as their rheology withstood increasing temperature the most and B4 is better for OBM formulation. Also, B1 and B2 will be good for OBM formulation if beneficiated to increase its SG and remove impurities. | en_US |
dc.identifier.citation | Ngozi, N.C., Koyejo, O.M., Friday, J.O., "Modelling and Evaluation of the Effect of Temperature on the Rheological Properties of Drilling Mud Formulated with Local Barite," SSRG International Journal of Chemical Engineering Research, vol. 8, no. 1, pp. 22-29, 2021 | en_US |
dc.identifier.issn | 2394-5370 | |
dc.identifier.uri | https://doi.org/10.14445/23945370/IJCER-V8I1P104 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1845 | |
dc.language.iso | en | en_US |
dc.publisher | SSRG - IJCER Journal | en_US |
dc.subject | Barite | en_US |
dc.subject | Modelling | en_US |
dc.subject | Oil-based mud | en_US |
dc.subject | Rheology | en_US |
dc.subject | Water based-mud | en_US |
dc.subject | University of Port Harcourt | en_US |
dc.subject | STEM | en_US |
dc.title | Modelling and Evaluation of the Effect of Temperature on the Rheological Properties of Drilling Mud Formulated with Local Barite | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modelling and Evaluation of the Effect of Temperature on the Rheological Properties of Drilling Mud Formulated with Local Barite.pdf
- Size:
- 732.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: