Perinatal dietary protein deficiency alters ovarian genes critical to reproductive health from one generation to another in female rat models
| dc.contributor.author | Abey, Nosarieme Omoregie | |
| dc.contributor.author | Ebuehi, Osaretin Albert Taiwo | |
| dc.contributor.author | Imaga, Ngozi Awa | |
| dc.date.accessioned | 2023-05-09T10:55:25Z | |
| dc.date.available | 2023-05-09T10:55:25Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Background Sustaining a functional fertility status is highly dependent on the proper functioning of the ovary, which is a subject of normal development of ovarian follicles. Adequate and balanced nutrition forms the baseline for proper and functional reproductive makeup. This study assessed the mRNA expression level of some hormone related genes in the ovary; inhibin alpha (IHA), Estrogen receptor (ERα), Aromatase, CCAAT-enhancer binding protein alpha (CEBPA) and Fibroblast Growth Factor Receptor 1 (FGFR1) in the F1 and F2 rat generations subjected to perinatal dietary protein deficiency. Materials and methods Rats in four (4) groups were fed different grade of protein deficient diets (5%, 10%, 21% protein diets and rat chow). Histology was carried out and total RNA was extracted from ovary of the different rat groups, evaluated for quality, converted to cDNA and RT-qPCR was used to quantify levels of each gene mRNA expressed in the tissue. Results Presented results shows severe alteration in the expression of some of the key genes assessed, essential for the sustenance of reproductive health from one generation to another in the protein deficient group models. Inhibin alpha was downregulated across generations while CEBPA was upregulated in 5%PD groups at F1 and in 10%PD at F2, but downregulated in 5%PD group at F2, ERα was downregulated only at first generation but normalized in the second generation. Aromatase in the 10%PD group was upregulated at F1 and F2 generation, while in the 5%PD, it was downregulated only at F2. Conclusions Exposure to nutritional inadequacy at perinatal developmental stage consequentially resulted in the ovarian gene modulations that may mediate the epigenetic effects underlining the ovarian and reproductive function from one generation to another. This is reflected in the morphological study presented with ovarian degeneration and discernible ovarian cyst. The affected genes as stated in the study are very important in defining the hormonal response and overall reproductive health status of the models. | en_US |
| dc.description.sponsorship | ACE: Drug Research, Herbal Medicine Development and Regulatory Science | en_US |
| dc.identifier.issn | 2452-0144 | |
| dc.identifier.uri | https://datad.aau.org/handle/123456789/1740 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Gene Report;Volume 24, September 2021 | |
| dc.subject | hormonal response | en_US |
| dc.subject | University of Lagos | en_US |
| dc.subject | ACEDHARS | en_US |
| dc.subject | ACE: Drug Research, Herbal Medicine Development and Regulatory Science | en_US |
| dc.subject | Histology | en_US |
| dc.subject | ovarian follicles | en_US |
| dc.title | Perinatal dietary protein deficiency alters ovarian genes critical to reproductive health from one generation to another in female rat models | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Perinatal dietary protein .pdf
- Size:
- 216.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: