Study of the Cowpea (Vigna unguiculata) Conservation System in the Groundnut Basin (Commune of Niakhar)
dc.contributor.author | CISSE, Alpha | |
dc.contributor.author | Dia, Souleymane | |
dc.contributor.author | Ndiaye, Fatoumata | |
dc.date.accessioned | 2023-05-20T21:05:19Z | |
dc.date.available | 2023-05-20T21:05:19Z | |
dc.date.issued | 2021-09-25 | |
dc.description | Journal Homepage: www.sarpublication.com | en_US |
dc.description.abstract | Post-harvest food preservation remains a major constraint. However, producers in the area resort to the use of chemical or natural products to fight against pests. It is in this perspective that the present study is inserted, which aims to diagnose the cowpea conservation system in the commune of Niakhar. A survey was conducted in three villages, based on a questionnaire aimed at understanding farmers' perceptions of post-harvest cowpea conservation. The analysis focused on the incidence of insects and the estimation of losses, the conservation method and sanitary prophylaxis. The results showed that women were more involved in conservation activities than men, with 67% and 14% respectively. Indeed, the insects that cause more damage belong to the Bruchideae family, including Callosobruchus maculatus, which is the pest that causes serious damage to stored cowpeas, and Bruchidius atrolineatus respectively (80.5%) by Callosobruchus maculatus and (19.5%) by Bruchidius atrolineatus. These insects can cause losses of 15%, 30% and more than 75%, and even 100% of post-harvest losses. However, the conservation methods used are plastic barrels (19.4%), plastic bags (2.8%) and other methods are used by (72.2%). The conservation in seeds is done by (94%) of the producers and (6%) do it in pods. | en_US |
dc.description.sponsorship | ACEImpact: Environment and Health, CEA-AGIR | en_US |
dc.identifier.issn | DOI: 10.36346/sarjaf.2021.v03i05.001 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1812 | |
dc.language.iso | en | en_US |
dc.publisher | Original Research Article | en_US |
dc.subject | Mouhamadou Lamarana Keita | en_US |
dc.subject | Aboubacry Kane | en_US |
dc.subject | Mbacke Sembene | en_US |
dc.subject | Cowpea | en_US |
dc.subject | post-harvest storage | en_US |
dc.subject | insect pests | en_US |
dc.subject | chemical products | en_US |
dc.subject | natural products | en_US |
dc.subject | University Cheikh Anta Diop | en_US |
dc.subject | Senegal | en_US |
dc.subject | CEA-AGIR | en_US |
dc.title | Study of the Cowpea (Vigna unguiculata) Conservation System in the Groundnut Basin (Commune of Niakhar) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Study of the Cowpea (Vigna unguiculata) Conservation System.pdf
- Size:
- 738.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: