A SARS-CoV-2 nucleocapsid ELISA represents a low-cost alternative to lateral flow testing for community screening in LMI countries
| dc.contributor.author | Humbert, Maria Victoria | |
| dc.contributor.author | Opurum, Precious Chinonyerem | |
| dc.contributor.author | Brendish, Nathan J | |
| dc.date.accessioned | 2023-04-22T14:16:59Z | |
| dc.date.available | 2023-04-22T14:16:59Z | |
| dc.date.issued | 2021-10-01 | |
| dc.description.abstract | Background Controlling the spread of SARS-CoV-2 is problematic because of transmission driven by asymptomatic and pre-symptomatic individuals. Community screening can help identify these individuals but is often too expensive for countries with limited health care resources. Low-cost ELISA assays may address this problem, but their use has not yet been widely reported. Methods We developed a SARS-CoV-2 nucleocapsid ELISA and assessed its diagnostic performance on nose and throat swab samples from UK hospitalised patients and sputum samples from patients in Ghana. Results The ELISA had a limit of detection of 8.4 pg/ml antigen and 16 pfu/ml virus. When tested on UK samples (128 positive and 10 negative patients), sensitivity was 58.6% (49.6–67.2) rising to 78.3% (66.7–87.3) if real-time PCR Ct values > 30 were excluded, while specificity was 100% (69.2–100). In a second trial using the Ghanaian samples (121 positive, 96 negative), sensitivity was 52% (42.8–61.2) rising to 72.6% (61.8–81.2) when a > 30 Ct cut-off was applied, while specificity was 100% (96.2–100). Conclusions: Our data show that nucleocapsid ELISAs can test a variety of patient sample types while achieving levels of sensitivity and specificity required for effective community screening. Further investigations into the opportunities that this provides are warranted. | en_US |
| dc.description.sponsorship | ACE: Cell Biology of Infectious and Non-Communicable Diseases | en_US |
| dc.identifier.citation | https://doi.org/10.1016/j.jinf.2021.08.049 | en_US |
| dc.identifier.uri | https://datad.aau.org/handle/123456789/1522 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Journal of Infection;84 (2022) | |
| dc.subject | Stephen Poole | en_US |
| dc.subject | Peijun He | en_US |
| dc.subject | Ioannis Katis | en_US |
| dc.subject | Jerry Quaye | en_US |
| dc.subject | Yaw Bediako | en_US |
| dc.subject | Patrick Jacques Duriez | en_US |
| dc.subject | Robert W Eason | en_US |
| dc.subject | Collin Sones | en_US |
| dc.subject | Osbourne Quaye | en_US |
| dc.subject | Gordon A Awandare | en_US |
| dc.subject | Myron Christodoulides | en_US |
| dc.subject | Tristan W Clark | en_US |
| dc.subject | Peter K Quashie | en_US |
| dc.subject | Christopher J McCormick | en_US |
| dc.subject | SARS-cov-2 | en_US |
| dc.subject | Nucleocapsid | en_US |
| dc.subject | ELISA | en_US |
| dc.subject | diagnosis | en_US |
| dc.title | A SARS-CoV-2 nucleocapsid ELISA represents a low-cost alternative to lateral flow testing for community screening in LMI countries | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A-SARS-CoV-2-nucleocapsid-ELISA-represents-a-low-c.pdf
- Size:
- 841.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: