Pan-African banks, banking interconnectivity: A new systemic risk measure in the WAEMU
dc.contributor.author | Saidane, Dhafer | |
dc.contributor.author | Sène, Babacar | |
dc.contributor.author | Kanga, Kouamé Désiré | |
dc.date.accessioned | 2023-05-20T21:22:07Z | |
dc.date.available | 2023-05-20T21:22:07Z | |
dc.date.issued | 2021-07-04 | |
dc.description | Journal of International Financial Markets, Institutions and Money, Volume 74 | en_US |
dc.description.abstract | This paper examines the existence of potential systemic risk in the banking sector of the West African Economic and Monetary Union (WAEMU) by using hand-collected bank-level data from all WAEMU countries for 2000–2017. One original aspect of our paper is the estimation of probabilities of default, in conjunction with the CIMDO method (Consistent Information Multivariate Density Optimizing) and the use of clustering techniques. We find that most of the banks have a very low probability of default, but there is a high joint probability of default for most pairs of banks. Therefore, there are seeds of systemic risk in the WAEMU: if the financial strength of large banking groups deteriorates, there could be contagion effects that could weaken the union. The use of quantile estimation has helped to determine banks’ characteristics that may explain the systemic risk. | en_US |
dc.description.sponsorship | ACE: Statistics and Quantitative Economics | en_US |
dc.identifier.citation | Saidane, D., Sène, B., & Kanga, K. D. (2021). Pan-African banks, banking interconnectivity: A new systemic risk measure in the WAEMU. Journal of International Financial Markets, Institutions and Money, 74, 101405. | en_US |
dc.identifier.issn | 1042-4431 | |
dc.identifier.uri | https://doi.org/10.1016/j.intfin.2021.101405 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1855 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Cross-border banking groups | en_US |
dc.subject | Systemic risk | en_US |
dc.subject | CIMDO | en_US |
dc.subject | Clusters | en_US |
dc.subject | WAEMU | en_US |
dc.subject | École Nationale Supérieure de Statistique et d'Economie Appliquée d'Abidjan (ENSEA) | en_US |
dc.subject | Social Science | en_US |
dc.title | Pan-African banks, banking interconnectivity: A new systemic risk measure in the WAEMU | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pan-African banks, banking interconnectivity_ A new systemic risk measure in the WAEMU _ Elsevier Enhanced Reader.pdf
- Size:
- 7.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: