Investigating the effect of in vitro gastrointestinal digestion on the stability, bioaccessibility, and biological activities of baobab (Adansonia digitata) fruit polyphenolics
dc.contributor.author | Ismail, Balarabe B. | |
dc.contributor.author | Guo, Mingming | |
dc.contributor.author | Pu, Yunfeng | |
dc.date.accessioned | 2023-10-09T17:25:18Z | |
dc.date.available | 2023-10-09T17:25:18Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Baobab (Adansonia digitata) fruit had received growing attention for its myriad nutritional and medicinal benefits, including those from its polyphenol-rich profile and powerful antioxidant activity. The current study evaluated the bioaccessibility of phenolic constituents and antioxidant capacity of baobab fruit pulp (BFP) and its byproduct, the baobab fruit shell (BFS), upon in vitro digestion. In general, the in vitro digestion reduced phenolic contents and antioxidant capacity; however, several flavonoids, particularly quercetin, proanthocyanidin, proanthocyanidins B1 and B2 were highly bioaccessible. Specifically, a significant increase in the bioaccessibility of proanthocyanidins (173%) in BFS was observed following gastric digestion, possibly due to hydrolysis of proanthocyanidin isomers. Moreover, a significantly higher bioaccessibility of proanthocyanidin B2 (170%) and quercetin (304%) in BFP, and proanthocyanidin (363%) in BFS was also observed following intestinal digestion probably due to pancreatin effect on the complex food matrix or the depolymerisation of insoluble proanthocyanidin and quercetin conjugates induced by the increase in pH. A considerable α-amylase and α-glucosidase inhibition in all samples (>50% inhibition) were observed following the in vitro digestion. Hence, both BFP and BFS are good sources of bio accessible polyphenolics that could be utilised as ingredients in functional foods. | en_US |
dc.description.sponsorship | CDA/ DRYLAND AGRIC | en_US |
dc.identifier.issn | 0023-6438 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2183 | |
dc.language.iso | en | en_US |
dc.publisher | LWT | en_US |
dc.relation.ispartofseries | LWT;Volume 145, 2021 | |
dc.subject | Baobab fruit pulp | en_US |
dc.subject | In vitro digestion | en_US |
dc.subject | Phenolic constituents | en_US |
dc.subject | Antioxidant capacity | en_US |
dc.subject | Bioaccessibility | en_US |
dc.subject | Osman Çavuş | en_US |
dc.subject | Khadijah Abdulkadir Ayub | en_US |
dc.subject | ACE: Dryland Agriculture | en_US |
dc.subject | CDA/ DRYLAND AGRIC | en_US |
dc.subject | Bayero University, Kano | en_US |
dc.subject | Nigeria | en_US |
dc.title | Investigating the effect of in vitro gastrointestinal digestion on the stability, bioaccessibility, and biological activities of baobab (Adansonia digitata) fruit polyphenolics | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Investigating the effect.html
- Size:
- 389.56 KB
- Format:
- Hypertext Markup Language
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: