Human dietary exposure to metals in the Niger delta region, Nigeria: Health risk assessment
dc.contributor.author | Amadi, Cecilia Nwadiuto | |
dc.contributor.author | Bocca, Beatrice | |
dc.contributor.author | Ruggieri, Flavia | |
dc.date.accessioned | 2023-05-15T13:33:25Z | |
dc.date.available | 2023-05-15T13:33:25Z | |
dc.date.issued | 2021-10-16 | |
dc.description.abstract | The contamination profile and the human health risk assessment of various heavy metals (Cd, Cr, Mn, Ni and Pb) in vegetable oils, palm oils, butter and shea butter purchased from the Nigerian market were evaluated. Univariate and multivariate analyses including the principal component analysis (PCA), hierarchical cluster analysis (HCA) and heat map visualization were used to evaluate correlation, similarity and source of metals. Dietary intake and dermal absorption through the application in skin were also assessed. The heavy metals 5th and 95th percentile interval range (in mg/kg) were 0.003–0.208, 0.003–0.392, 0.003–1.344, 0.003–0.369 and 0.006–0.531 for Cd, Cr, Mn, Ni and Pb, respectively. Concentrations of Cr and Mn were significantly different across sample categories, being the levels of Mn and Ni positively correlated in both oil and butter samples. The result of PCA, HCA and heat map revealed the profile of heavy metals in oils was different from that of butters, with Pb mainly associated to oils, and Cd, Cr, Mn and Ni to butters. In some samples, the international maximum levels for Cd, Ni and Pb in edible oils were exceeded. Cadmium and Pb dietary intake through Nigerian oils and butters should not be considered negligible for human health protection. | en_US |
dc.description.sponsorship | ACE: Public Health and Toxicological Research | en_US |
dc.identifier.issn | 0013-9351 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1780 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Environmental Research;207 | |
dc.subject | metals | en_US |
dc.subject | Oils and butters | en_US |
dc.subject | Dietary intake | en_US |
dc.subject | Dermal absorption | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Anthonett N. Ezejiofor | en_US |
dc.subject | Glad Uzah | en_US |
dc.subject | ACE: Public Health and Toxicological Research | en_US |
dc.subject | ACE-PUTOR | en_US |
dc.subject | University of Port Harcourt | en_US |
dc.title | Human dietary exposure to metals in the Niger delta region, Nigeria: Health risk assessment | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Human dietary exposure.pdf
- Size:
- 2.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: