Aquaponics production of catfish and pumpkin: Comparison with conventional production systems
dc.contributor.author | Oladimeji, Sunday Abraham | |
dc.contributor.author | Okomoda, Victor Tosin | |
dc.contributor.author | Olufeagba, Samuel Olabode | |
dc.date.accessioned | 2023-04-26T15:54:16Z | |
dc.date.available | 2023-04-26T15:54:16Z | |
dc.date.issued | 2020-02-18 | |
dc.description | Food Sci Nutr. 2020;8:2307–2315. | en_US |
dc.description.abstract | Aquaponics is known to be a smart way of producing fish and crops simultaneously; however, there is a paucity of information about the extents of this system's efficiency over other conventional methods of food production. Thus, this study was designed to evaluate the performance of a catfish–pumpkin aquaponics system in comparison with recirculatory and static aquaculture systems (for fish performance), as well as irrigated and nonirrigated systems (for pumpkin performance). Results obtained showed that the production of fish in the aquaponics system was 29% and 75% more efficient than recirculatory and static aquaculture systems, respectively. The survival of the fish was also significantly improved probably due to better water quality in the aquaponics system. With respect to pumpkin production, yield in the aquaponics system was about five times the performance in irrigated land and eleven times those in nonirrigated land. This study gives definitive evidence to support the efficiency of the aquaponics system over other conventional food production methods. | en_US |
dc.description.sponsorship | CEFTER | en_US |
dc.description.uri | https://datad.aau.org/handle/123456789/1595 | |
dc.identifier.citation | Oladimeji, S. A., Okomoda, V. T., Olufeagba, S. O., Solomon, S. G., Abol‐Munafi, A. B., Alabi, K. I., ... & Hassan, A. (2020). Aquaponics production of catfish and pumpkin: Comparison with conventional production systems. Food science & nutrition, 8(5), 2307-2315. | en_US |
dc.identifier.issn | 1530-261X | |
dc.identifier.uri | DOI: 10.1002/fsn3.1512 | |
dc.language.iso | en | en_US |
dc.publisher | WILEY | en_US |
dc.subject | aquaculture | en_US |
dc.subject | Clarias gariepinus | en_US |
dc.subject | hydroponics | en_US |
dc.subject | Telfairia occidentalis | en_US |
dc.subject | Shola Gabriel Solomon | en_US |
dc.subject | Ambok Bolong Abol-Munafi | en_US |
dc.subject | Korede Isaiah Alabi | en_US |
dc.subject | Mhd Ikhwanuddin | en_US |
dc.subject | Chukwumeka Onwuka Martins | en_US |
dc.subject | Joshua Umaru | en_US |
dc.subject | Anuar Hassan | en_US |
dc.subject | University of Agriculture | en_US |
dc.subject | Nigeria | en_US |
dc.subject | CEFTER | en_US |
dc.title | Aquaponics production of catfish and pumpkin: Comparison with conventional production systems | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Food Science Nutrition - 2020 - Oladimeji - Aquaponics production of catfish and pumpkin Comparison with conventional.pdf
- Size:
- 870.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: