Assessing human pressure on wild food and forage tree species for designing effective conservation actions in West Africa Sahel region
dc.contributor.author | Hien, Bossila Séraphin | |
dc.contributor.author | Bondé, Loyapin | |
dc.contributor.author | Da, Sié Sylvestre | |
dc.date.accessioned | 2023-05-21T22:02:47Z | |
dc.date.available | 2023-05-21T22:02:47Z | |
dc.date.issued | 2021-05-05 | |
dc.description | Ethnobotany Research and Applications, 21, 1–11 | en_US |
dc.description.abstract | Background: High harvesting of Non-Timber Forest Products (NTFPs) for food and fodder supply leads many tree species to be vulnerable or endangered due to overexploitation. This study aimed to assess harvesting pressure on food and forage species and to understand how the socio-economic profile of people affects their perception on species state as well as on the impact of harvesting methods on species dynamics. Methods: Semi-structured ethnobotanical surveys were conducted near the active stakeholders involved in NTFPs harvesting - children, women, herders, and former actors (old persons >50 years old, both women and herders). Hundred and four (104) people from 4 ethnic groups were interviewed. We have calculated the overharvesting index (OI) based on three pressure parameters: Fidelity level of use (FL), Relative frequency of harvesting (FH) and Relative intensity of pruning (IP). The difference between respondent’s perceptions on species state was tested using logistic regression followed by analysis of variance of the model. Results: The overharvesting index (OI) showed that eight (8) species are overharvested of which the first three species are Pterocarpus erinaceus Poir (OI = 122.1%), Saba senegalensis (A. DC.) Pichon (OI = 100%) and Lannea microcarpa Engl. & K. Krause (OI = 97.4%). These overharvested species are generally exploited using destructive methods, especially branch pruning for leaves and/or fruits harvesting. Local people´s perception on species state was significantly influenced by the type of actors and their age (p<0.0001 for both). This suggests that specific awareness message considering socio-economic profiles of people need to be developed for a truth conservation impact on the field. 82.3% of respondents declared that harvesting methods have no significant impact on species state, revealing that most people are still using forest resources in traditional considerations. Conclusion: Raising awareness, based on scientific information highlighting the effects of harvesting methods on the regeneration and functional traits of NTFPs species, could contribute positively to changing people’s consideration of the sustainable use of species. | en_US |
dc.description.sponsorship | CEA-CEFORGRIS- Environment | en_US |
dc.identifier.citation | Hien, B. S., Bondé, L., Da, S. S., Bognounou, F., Boussim, I. J., & Ouédraogo, O. (2021). Assessing human pressure on wild food and forage tree species for designing effective conservation actions in West Africa Sahel region. Ethnobotany Research and Applications, 21, 1–11. Retrieved from https://ethnobotanyjournal.org/era/index.php/era/article/view/2627 | en_US |
dc.identifier.uri | http://dx.doi.org/10.32859/era.21.30.1-14 | |
dc.language.iso | en | en_US |
dc.publisher | Ethnobotany Research and Applications | en_US |
dc.subject | Harvesting methods | en_US |
dc.subject | Local perception | en_US |
dc.subject | NTFPs | en_US |
dc.subject | Overharvesting | en_US |
dc.subject | Stakeholders | en_US |
dc.subject | CEFORGRIS | en_US |
dc.subject | Fidèle Bognounou | en_US |
dc.subject | Issaka Joseph Boussim | en_US |
dc.subject | Oumarou Ouédraogo | en_US |
dc.subject | Joseph Ki-Zerbo University and Ouaga II University | en_US |
dc.subject | Burkina Faso | en_US |
dc.title | Assessing human pressure on wild food and forage tree species for designing effective conservation actions in West Africa Sahel region | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Assessing human pressure on wild food and forage tree species for designing effective conservation actions in West Africa Sahel region.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
No Thumbnail Available
- Name:
- French abstract.txt
- Size:
- 2.74 KB
- Format:
- Plain Text
- Description:
- Abstract text in French
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: