Effects of three varieties of melon seed meal on the growth performance, survival and whole body composition of Oreochromis niloticus fry
dc.contributor.author | Fall, Jean | |
dc.contributor.author | Loum, Abdoulaye | |
dc.contributor.author | Diago, Masse | |
dc.date.accessioned | 2023-04-26T15:37:17Z | |
dc.date.available | 2023-04-26T15:37:17Z | |
dc.date.issued | 2021-01 | |
dc.description | J. Fish. Soc. Taiwan, 2020, 47(4): 205-211 | en_US |
dc.description.abstract | A feeding trial was conducted to examine the effect of different varieties of melon seed meal on growth performance, survival, and whole-body composition of the tilapia, Oreochromis niloticus. Five isonitrogenous (30%) and isolipidic (18%) diets were formulated to contain toasted Cucumis melo, Citrullus lanatus, Cucumis melo var. cantalupensis, a mixture of toasted Cucumis melo and Citrullus lanatus and the control (without melon seed meal), namely as A, B, C, D, and E, respectively. Each diet was fed three times a day to triplicate groups of tilapia fry with an initial mean weight of 0.31±0.01 g. Twenty hundred and twenty five fry were distributed in 15 tanks with a capacity of 40 L each. The stocking density was 15 fish per tank. After 8 weeks (56 days) of the feeding trial, the best growth performance was observed for the fish fed diet A containing toasted C. melo seed meal. However, the lowest growth performance was noted for the fish fed with diet containing Cucumis melo var. cantaloupensis seed meal. The proximate composition of the whole body of fish fed diets containing melon seed meal during 8 weeks showed higher crude protein and lipid contents compared to those of the initial fish and fish fed with a control diet (p<0.05). In conclusion, the diets containing toasted Cucumis melo or Citrullus lanatus seed meal had no adverse effect on the survival and growth performance of O. niloticus. | en_US |
dc.description.sponsorship | ACE Impact: Agriculture for Food and Nutrition Security , AGRISAN | en_US |
dc.identifier.citation | Fall, J., Loum, A., Diago, M., Diop, A., Sagne, M., Jatta, S., ... & Sheen, S. S. (2020). Effects of three varieties of melon seed meal on the growth performance, survival and whole body composition of Oreochromis niloticus fry. J. Fish. Soc. Taiwan, 47(4), 205-211. | en_US |
dc.identifier.uri | https://datad.aau.org/handle/123456789/1590 | |
dc.language.iso | en | en_US |
dc.publisher | Journal Of The Fisheries Society Of Taiwan | en_US |
dc.subject | Oreochromis niloticus | en_US |
dc.subject | Cucumis melo | en_US |
dc.subject | Citrullus lanatus | en_US |
dc.subject | Growth | en_US |
dc.subject | Survival | en_US |
dc.subject | Adama DiopMariama Sagne | en_US |
dc.subject | Saloum Jatta | en_US |
dc.subject | Diegane Ndong | en_US |
dc.subject | Rodrigue Orobiyi Edéya Pèlèbè | en_US |
dc.subject | Malick Diouf | en_US |
dc.subject | Shyn Shin Sheen | en_US |
dc.subject | AGRISAN | en_US |
dc.subject | Université Cheikh Anta Diop | en_US |
dc.subject | Sénégal | en_US |
dc.title | Effects of three varieties of melon seed meal on the growth performance, survival and whole body composition of Oreochromis niloticus fry | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of three varieties of melon seed meal on the growth performance, survival and whole body com.pdf
- Size:
- 287.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: