Cutting ability and growth of three cover crops [arachis pintoï (l.) Krapov & w.c. greg.; arachis repens (l.) Handro; desmodium adscendens (sw.) Dc.] In nursery
dc.contributor.author | Kouadio, Gilchrist Yves Edouard | |
dc.contributor.author | Kassi, F | |
dc.contributor.author | Cherif, Mamadou | |
dc.date.accessioned | 2023-04-18T17:39:44Z | |
dc.date.available | 2023-04-18T17:39:44Z | |
dc.date.issued | 2021-07 | |
dc.description.abstract | In the search for alternative practices to the excessive use of herbicides for control of weediness, strategies based on the domestication and multiplication of cover crops are more and more explored. The propagation by cutting of these plants have been the subject of numerous studies because of unavailability and cost-prohibitive of their seeds. The aim of this study was to compare growth and cutting ability of A. repens, A. pintoï and D. adscendens. These cover plants were propagated by cutting in coir and put on raised bamboo clays with shade, in greenhouse. For each specie, parameters of vegetative recovery and growth were assessed. The results reported that recovery abilities were most important with A. pintoï (89.35%) and A. repens (86.39%). However, plant growth was better for D. adscendens, with a vigour index more than double of that of both the other species. The results obtained show that these three cover crop species are relatively easy to propagate by cutting in nursery. D. adscendens and A. repens are potentially usable in large scale as cover crops to control weeds in agricultural parcels. | en_US |
dc.description.sponsorship | ACE: Climate Change, Biodiversity and Sustainable Agriculture | en_US |
dc.identifier.citation | http://dx.doi.org/10.21474/IJAR01/13092 | en_US |
dc.identifier.issn | 2320-5407 | |
dc.identifier.uri | 10.21474/IJAR01/13092 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1484 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Advanced Research | en_US |
dc.subject | Cover Crops | en_US |
dc.subject | Propagation By Cutting | en_US |
dc.subject | Recovery, Growth | en_US |
dc.subject | Nursery | en_US |
dc.subject | Kra Frédéric Kouamé | en_US |
dc.subject | CCBAD | en_US |
dc.subject | Konan Didier Kouamé | en_US |
dc.subject | Seydou Tuo | en_US |
dc.subject | Brahima Camara | en_US |
dc.subject | Ler-N’ogn Dadé Georges Elisée Amari | en_US |
dc.subject | Acka Emmanuel Dick | en_US |
dc.title | Cutting ability and growth of three cover crops [arachis pintoï (l.) Krapov & w.c. greg.; arachis repens (l.) Handro; desmodium adscendens (sw.) Dc.] In nursery | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CUTTING ABILITY AND GROWTH OF THREE COVER CROPS.pdf
- Size:
- 995.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: