Growth Performance and In vivo Nutrients Digestibility of Growing Yankasa Ram Lambs Fed Diets Containing Graded Levels of Sesame Residue
dc.contributor.author | Adeola, Emmanuel A | |
dc.contributor.author | Garba, Yusuf | |
dc.contributor.author | Baba, Mohammed | |
dc.date.accessioned | 2023-10-09T17:10:20Z | |
dc.date.available | 2023-10-09T17:10:20Z | |
dc.date.issued | 2021-06 | |
dc.description | Journal of Animal Health Production, 9(2), 107-111 | en_US |
dc.description.abstract | The study was carried out to evaluate the effect of including sesame residue (SR) in the diets of Yankasa ram lambs on feed intake, body weight gain, and nutrients digestibility. Twelve Yankasa ram lambs (initial body weight of 20.08 ± 3.08kg) were allotted to three dietary treatments containing 0, 20 and 30% SR (A, B and C) respectively. A completely randomized design was used for the study which lasted twelve weeks. The results revealed that animals fed 30% inclusion level had higher dry matter, nitrogen free extract and ether extract intakes, which varied among the treatments. Organic matter, neutral detergent fiber and acid detergent fiber digestibilities were higher for the lambs fed 0% SR. Inclusion of sesame residue up to 30% in the diet of growing Yankasa lambs improved nutrients intake without adverse effects on growth performance. It is thus recommended that sesame residue could be incorporated in the diets of growing Yankasa lambs at 30% inclusion level for reduced feed cost in Sudan Savanna agro-ecological zone of Nigeria. | en_US |
dc.description.sponsorship | ACE: Dryland Agriculture, CDA Dryland Agriculture | en_US |
dc.identifier.citation | Adeola, E. A., Garba, Y., & Baba, M. (2021). Growth performance and in vivo nutrients digestibility of growing yankasa ram lambs fed diets containing graded levels of sesame residue. J. Anim. Health Prod, 9(2), 107-111. | en_US |
dc.identifier.issn | 2308-2801 | |
dc.identifier.uri | http://dx.doi.org/10.17582/journal.jahp/2021/9.2.107.111 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2174 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Animal Health and Production | en_US |
dc.subject | Sesame residue | en_US |
dc.subject | Growth performance | en_US |
dc.subject | Nutrients digestibility | en_US |
dc.subject | Proximate composition | en_US |
dc.subject | Lamb | en_US |
dc.subject | CDA | en_US |
dc.subject | Bayero University | en_US |
dc.subject | Nigeria | en_US |
dc.title | Growth Performance and In vivo Nutrients Digestibility of Growing Yankasa Ram Lambs Fed Diets Containing Graded Levels of Sesame Residue | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Growth Performance and In vivo Nutrients Digestibility.pdf
- Size:
- 292.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: