Assessment of endothelial function in subjects with obstructive sleep apnea hypopnea syndrome
dc.contributor.author | Bâ, Fatoumata | |
dc.contributor.author | Sar, Fatou Bintou | |
dc.contributor.author | Bâ, Abdoulaye | |
dc.date.accessioned | 2023-05-20T21:06:16Z | |
dc.date.available | 2023-05-20T21:06:16Z | |
dc.date.issued | 2021-08-10 | |
dc.description | Journal of Physiology and Pathophysiology, 12(1), 11-16. | en_US |
dc.description.abstract | Obstructive sleep apnea hypopnea syndrome (OSAHS) is characterized by recurrent episodes of interruption of ventilation responsible for hypoxemia, hypercapnia and hyper activation of the autonomic nervous system. Hypoxemia followed by re-oxygenation promotes the formation of free radicals, oxidative stress and vascular inflammation, leading to endothelial dysfunction. The objective of this cross-sectional study conducted at the laboratory of Physiology of Gaston Berger University of Saint-Louis was to assess endothelial function during sleep apnea hypopnea syndrome. The endothelial function was explored non-invasively by Endopat 2000. Free and informed consent was required. Data analysis was carried out on Epi Info 7, uni-varied and bi-varied analyzes performed with a significance threshold p <5%. The study involved 42 patients including 69% women and 31% men. The average age was 52.11±8.31 years with a predominance of the (40-50yrs and 50-60yrs). The most frequently medical disorder was hypertension with 71.43%. Over 75% of the subjects were obese or overweight. OSAHS was mild in 35.71% of cases, moderate 38.1% and severe 26.19%. Endothelial dysfunction was found in 27.5% of the subjects. It was most noted in subjects with severe OSAHS, with no statistical significant difference. No significant association was found between endothelial dysfunction, gender, age and body weight. Endothelial function is often impaired during OSAHS. Studies on a larger sample should be done for more conclusive results. | en_US |
dc.description.sponsorship | ACE Impact: Environment and Health, CEA-AGIR | en_US |
dc.identifier.citation | Bâ, F., Sar, F. B., & Bâ, A. (2021). Assessment of endothelial function in subjects with obstructive sleep apnea hypopnea syndrome. Journal of Physiology and Pathophysiology, 12(1), 11-16. | en_US |
dc.identifier.uri | DOI: 10.5897/JPAP2021.0142 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1825 | |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals (Journal of Physiology and Pathophysiology) | en_US |
dc.subject | Endothelial function | en_US |
dc.subject | sleep apnea hypopnea syndrom | en_US |
dc.subject | endopat | en_US |
dc.subject | University Cheikh Anta Diop | en_US |
dc.subject | Senegal | en_US |
dc.subject | CEA-AGIR | en_US |
dc.title | Assessment of endothelial function in subjects with obstructive sleep apnea hypopnea syndrome | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of endothelial function in subjects.pdf
- Size:
- 160.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: