Assessment of four plant extracts as maize seed protectants against Sitophilus zeamais and Prostephanus truncatus in Ghana
dc.contributor.author | Gariba, Samuel Yakubu | |
dc.contributor.author | Dzidzienyo, Daniel Kwadjo | |
dc.contributor.author | Eziah, Vincent Yao | |
dc.date.accessioned | 2023-04-21T19:27:37Z | |
dc.date.available | 2023-04-21T19:27:37Z | |
dc.date.issued | 2021-04-25 | |
dc.description.abstract | Sitophilus zeamais and Prostephanus truncatus can cause weight loss of about 20 to 90% of untreated stored maize seeds. This study assesses four plants (Lantana camara, Moringa oleifera, Citrus sinensis and Hyptis suaveolens) extracts as seed maize protectants against the two insects in Ghana. The study was laid out in a CRD with three replications. Dried powders (5 and 10% w/w) and aqueous extracts (0.05 and 0.1 g/mL) of the botanicals were evaluated for their insecticidal activity with untreated control and Actellic included as checks. Oviposition and survivorship of insects decreased in grains treated with plant extracts. The phytochemical analysis revealed that compounds such as alkaloids, saponins, tannins and phenolic, steroids, flavonoids, anthraquinones, phlobatannins, cardiac glycosides and terpenoids were recorded in all four plant extracts. These compounds may have caused lower progeny emergence, inhibitory effect, repellent action and antifeedant effect to S. zeamais and P. truncatus in grains treated with the botanicals. Maize seeds treated with botanicals after 10 weeks in cribs recorded a reduction in the percentage of seeds damaged and weight loss caused by the two insects compared to the untreated seeds. The study proposes that the botanicals tested, especially H. suaveolens have the potential to enhance quality seed production thereby boosting growth in the seed industry. The botanicals are recommended for use by seed producers and farmers to control P. truncatus and S. zeamais in stored maize seeds. | en_US |
dc.description.sponsorship | ACE: Crop Improvement | en_US |
dc.identifier.citation | https://doi.org/10.1080/23311932.2021.1918426 | en_US |
dc.identifier.issn | 2331-1932 | |
dc.identifier.uri | https://datad.aau.org/handle/123456789/1499 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Sitophilus zeamais | en_US |
dc.subject | Prostephanus truncatus | en_US |
dc.subject | Lantana camara | en_US |
dc.subject | Moringa oleifera | en_US |
dc.subject | Citrus sinensis | en_US |
dc.subject | Hyptis suaveolens | en_US |
dc.subject | survivorship | en_US |
dc.subject | methanol extracts | en_US |
dc.subject | botanicals | en_US |
dc.subject | phytochemical | en_US |
dc.subject | weight loss | en_US |
dc.subject | Agric | en_US |
dc.subject | University of Ghana | en_US |
dc.title | Assessment of four plant extracts as maize seed protectants against Sitophilus zeamais and Prostephanus truncatus in Ghana | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of four plant extracts as maize seed protectants.pdf
- Size:
- 907.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: