Optimization study of the physical parameters of clays from three (3) quarries in the region of MARADI, Niger
dc.contributor.author | Garba, Salifou | |
dc.contributor.author | Ali, Aboubacar | |
dc.contributor.author | Boukar, Makinta | |
dc.date.accessioned | 2023-05-20T21:53:29Z | |
dc.date.available | 2023-05-20T21:53:29Z | |
dc.date.issued | 2020-02 | |
dc.description | International Journal of Engineering Trends and Technology(IJEET), Volume 68, Issue 2 | en_US |
dc.description.abstract | This article focuses on the determination of the physical parameters of three (3) clay quarries located in the region of MARADI the Republic of Niger. These quarries are in the cities of MARADAWA, JIRATAWA and KABAWA. The parameters to be determined are: water content, particle size, ATTERBERG limits, compressive shear, compressibility and water permeability (porosity). Studies have shown that clays in KABAWA and JIRATAWA quarries are weakly compressible with respective liquidity limits of 31.4 and 36.3. The clay of the quarry of MARADAWA is, for its part, very compressible with a liquidity limit of 55.6. The plasticity index of these three soils is between 14.3 and 26.4 while the void number is between 0.271 and 0.647. As a result, these soils are plastic. JIRATAWA and KABAWA soils are more permeable to water than MARADAWA. We also find that the MARADAWA soil is more resistant to mechanical stress than those of JIRATAWA and KABAWA. All three clays are suitable for use in building construction and pottery. | en_US |
dc.description.sponsorship | Emerging Center: Innovative Teaching/Learning of Mathematics and the Sciences for Sub-Saharan Africa | en_US |
dc.identifier.citation | GARBA, S., Aboubacar, A. L. I., BOUKAR, M., & MADOUGOU, S. Optimization Study of the Physical Parameters of Clays From Three (3) Quarries in the Region of MARADI, Niger. | en_US |
dc.identifier.issn | 2231-5381 | |
dc.identifier.uri | https://doi.org/10.14445/22315381/IJETT-V68I2P213 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1865 | |
dc.language.iso | en | en_US |
dc.subject | Moisture content | en_US |
dc.subject | granulometry | en_US |
dc.subject | compressibility | en_US |
dc.subject | shear and clays of the MARADI region | en_US |
dc.subject | Saïdou Madougou | en_US |
dc.subject | Université Abdou Moumouni | en_US |
dc.subject | Education | en_US |
dc.title | Optimization study of the physical parameters of clays from three (3) quarries in the region of MARADI, Niger | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimization_Study_of_the_Physical_Parameters_of_C.pdf
- Size:
- 907.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: