Determinants of Trade Balance in West African Economic and Monetary Union (WAEMU): Evidence from heterogeneous panel analysis
dc.contributor.author | Keho, Yaya | |
dc.date.accessioned | 2023-05-20T21:21:41Z | |
dc.date.available | 2023-05-20T21:21:41Z | |
dc.date.issued | 2021-09-03 | |
dc.description | Cogent Economics & Finance, Volume 9 | en_US |
dc.description.abstract | This study investigates the determinants of the trade balance in West African and Monetary Union (WAEMU) over the period 1975–2017. We employ the Mean Group (MG) estimator along with the grouped mean version of Dynamic OLS (DOLS) and Fully Modified OLS (FMOLS) to deal with both endogeneity and cross-country heterogeneity. The results reveal that the trade balance is negatively related to domestic and foreign income whereas real effective exchange rate depreciation improves the trade balance in the long-run. However, the results do not confirm the short-run worsening of trade balance suggested by the J-curve. In the short-run, the trade balance is sensitive only to foreign real income but not to domestic income and real exchange rate. The country-level estimates show heterogeneity in the response of the trade balance to real exchange rate, domestic and foreign income. Overall, the findings of this study suggest that policies aimed at improving the trade balance should focus on the domestic production of imported goods, rather than devaluation. | en_US |
dc.description.sponsorship | ACE: Statistics and Quantitative Economics | en_US |
dc.identifier.citation | Keho, Y. (2021). Determinants of Trade Balance in West African Economic and Monetary Union (WAEMU): Evidence from Heterogeneous Panel Analysis. Cogent Economics & Finance, 9(1), 1970870. | en_US |
dc.identifier.issn | 2332-2039 | |
dc.identifier.uri | doi.org/10.1080/23322039.2021.1970870 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1851 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Exchange rate | en_US |
dc.subject | trade balance | en_US |
dc.subject | panel cointegration | en_US |
dc.subject | WAEMU | en_US |
dc.subject | École Nationale Supérieure de Statistique et d'Economie Appliquée d'Abidjan (ENSEA) | en_US |
dc.subject | Social/Econ Science | en_US |
dc.title | Determinants of Trade Balance in West African Economic and Monetary Union (WAEMU): Evidence from heterogeneous panel analysis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants of Trade Balance in West African Economic and Monetary Union WAEMU Evidence from heterogeneous panel analysis.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: